1. | Name of the School with address: | Aadharshila School
Nr. Pancheswar Mahadev Temple, At-Valad Ahmedabad-Himmatnagar N.H. No. -8 Dist- Gandhinagar-382 355 Gujarat, India |
- Email - Phone No. - Fax no. |
info@aadharshila.edu.in 76228 01100, 079-23277488, 079-23277108 |
|
2. | Year of establishment of school | 2010 |
3. | Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Yes |
- NOC No. - NOC issuing date |
MSB-1212-678-CHH 26/06/2012 |
|
4. | Is the School is recognized, if yes By which Authority |
Central Board of Secondary Education |
5. |
Status of affiliation: - Permanent/Regular/Provisional - Affiliation No. - Affiliation with the Board since - Extension of affiliation upto |
Provisional 430151 CBSE Senior Secondary |
6. | Name of Trust/Society/Company Registered under Section 25 of the Company act, 1956. Period up to which Registration of Trust/Society is valid |
Aadharshila Education and Charitable Trust At- Valad, Gandhinagar-382 355 Permanent |
7. | List of members of school
Managing Committee with their
Address/tenure and post held |
Attached |
8. | Name and official address of the
Manager/President/Chairman/Correspondent - Phone No. - Fax No. |
Govindbhai D Patel Aadharshila School At. Valad, Gandhinagar info@aadharshila.edu.in 07622801100, 079-23277488 079-23277108 |
9. | Area of school campus | |
- In Acres - In sq. mtrs - Built up area (sq. mtrs) - Area of playgroud in sq.mtrs |
3.52 Acres 14244.93 Sq. mtrs 3518.41 Sq. mtrs 1004.81 Sq. Mtrs-Basement 10594 Sq. mtrs |
|
Other facilities | ||
- Swimming Pool - Indoor games - Dance Rooms - Gymnasium - Music Rooms - Hostels - Health and Medical Check -up |
Yes Yes Yes Yes Yes Yes Yes |
|
10. | Transport Facility | |
- Own buses - Buses hired on contract basis - Details of transport charges |
41 None Rs 8500/- to 13500/- (Annually Charged as per Km areas) |
11. Particulars of teaching staff (to be updated time to time)
No. | Name | Designation | Date of Birth | Date of Appointment | Trained/ Un-trained | Probation/ Confirmed |
Adhoc Part time |
---|---|---|---|---|---|---|---|
1 | Mamta Sharma | Principal | 02/05/1974 | 13/11/2011 | Trained | Confirmed | - |
2 | Vidhyarani Chavhan | PGT-Sci | 05/04/1979 | 2/05/2013 | Trained | Confirmed | - |
3 | Avinash Jayswal | PGT-Phys. | 02/07/1986 | 15/11/2013 | Trained | Confirmed | |
4 | Parvati Prabhu | PGT-Chem. | 11/03/1975 | 16/06/2014 | Trained | Confirmed | |
5 | Dhanya Sunil | PGT- A/C | 23/12/1984 | 10/04/2012 | Trained | Confirmed | - |
6 | Renuka Bangha | PGT-Eco | 10/06/1980 | 13/06/2011 | Trained | Confirmed | - |
7 | Rajeshwari Ranawat | PGT-Ent./BS | 07/11/1982 | 16/06/2014 | Trained | Confirmed | - |
8 | Subodh Chauhan | TGT | 11/07/1982 | 1/10/2012 | Trained | Confirmed | - |
9 | Niru Sharma | TGT | 15/10/1986 | 7/04/2012 | Trained | Confirmed | - |
10 | Mohit Dave | >PTI | 06/02/1977 | 23/06/2014 | Trained | Confirmed | - |
11 | Poonam Mishra | PRT | 16/08/1972 | 02/06/2014 | Trained | Confirmed | - |
12 | Rashmi Gupta | PRT | 10/09/1991 | 02/04/2014 | Trained | Confirmed | - |
13 | Harlin Kaur Bagga | PRT | 24/04/1970 | 15/04/2014 | Trained | Confirmed | - |
14 | Anice Aloshius | PRT | 03/01/1984 | 19/06/2014 | Trained | Confirmed | - |
15 | Satyandra Yadav | PGT | - | - | - | Confirmed | - |
16 | Jignesh Pithiya | TGT | - | - | - | Confirmed | - |
12. Mode of payment of salary
1 | Name of the Bank through which salary in drawing | Allahabad Bank |
2 | Through single cheque transfer advice | Single Cheque |
3 | Individual cheque | ----- |
4 | Cash | ----- |
13. Library facilities
1 | Size of the Library in sq. feet | 15x6 mts=90 Sq. mtrs |
2 | No. of periodicals | 40 |
3 | No. of Dailies | 4 |
4 | No. of Reference books class-wise | 1000 |
5 | No. of Magazine | 5 |
6 | Others | 3250 |
14. Name of the Grievance/redressal Officer
1 | Grievance/redressal Officer | Ms. Mamta Sharma |
2 | info@aadharshila.edu.in | |
3 | Phone No | 079-2327 7488 / 108 |
4 | Fax No | ---- |
15. Members of sexual Harassment Committee
1 | Dhrutika |
2 | Dhanya |
3 | Rajeshwari |
4 | Komal |
5 | Mamta |
16. Section wise enrolment of school for the
Class | Section | Enrolment |
---|---|---|
KG-1 | 1 | 11 |
KG-2 | 1 | 10 |
Grade-1 | 1 | 23 |
Grade-2 | 1 | 27 |
Grade-3 | 1 | 27 |
Grade-4 | 1 | 28 |
Grade-5 | 1 | 29 |
Grade-6 | 1 | 21 |
Grade-7 | 1 | 28 |
Grade-8 | 1 | 31 |
Grade-9 | 1 | 24 |
Grade-10 | 1 | 34 |
Grade-11 Science | 1 | 16 |
Grade-11 Commerce | 1 | 9 |
Grade- 12 Commerce | 1 | 17 |
Grade-12 Science | 1 | 14 |
Total | 16 | 351 |
17. Current Session
2019-20
18. Academic session period
April to March
19. Vacation period
May to June
20. Admission period
January to April